|
Model | Power voltage (V) | Power (W) | Overall length(mm) | Width(mm) | Luminous flux (Lm) | Colour temperture (k) | Colour-rendering index (Ra) | Base type (Base) | Average lifespan (Hr) | Quantity (Pcs) | MEAS (mm) |
SH-XS-3 | 220V/50Hz | 3 | 106 | 37 | 150/138 | 2700/6400 | 82 | E27/B22 | 8000 | 100 | 395X395X151 |
SH-XS-5 | 220V/50Hz | 5 | 112 | 37 | 250/230 | 2700/6400 | 82 | E27/B22 | 8000 | 100 | 395X395X151 |
SH-XS-7 | 220V/50Hz | 7 | 118 | 37 | 350/322 | 2700/6400 | 82 | E27/B22 | 8000 | 100 | 395X395X151 |
SH-XS-9 | 220V/50Hz | 9 | 124 | 44 | 522/486 | 2700/6400 | 82 | E27/B22 | 8000 | 100 | 395X395X151 |
SH-XS-11 | 220V/50Hz | 11 | 130 | 44 | 638/594 | 2700/6400 | 82 | E27/B22 | 8000 | 100 | 395X395X151 |
SH-XS-13 | 220V/50Hz | 13 | 136 | 44 | 754/702 | 2700/6400 | 82 | E27/B22 | 8000 | 100 | 395X395X151 |
SH-XS-15 | 220V/50Hz | 15 | 142 | 44 | 975/915 | 2700/6400 | 82 | E27/B22 | 8000 | 100 | 395X395X151 |
![]() |
Energy Saving Bulb (SH-XS) Images |